Regional Demographics
Foreign Born Population Profile - Greater Houston
2013 Houston Metro Area - 1.4 Million Foreign Born
From 2000 through 2013, Houston's immigrant population grew 59%
- nearly twice the national rate.(Migration Policy Institute 2015)
2013 Foreign Born Population
Harris County | 1,064,000 | |
Fort Bend County | 163,000 | |
US Census | ||
FOREIGN BORN | Harris County | |
(2010 -2013) | 25% of 4,336,853 | |
(2008-2012) | 1,084,214 | |
FOREIGN BORN | Fort Bend County | |
(2010-2013) | 25% of 632,365 | |
(2008-2012) | 158,092 |
Spanish Language Immigrant/Refugee Population
2013 Houston Metro Area 865,100
Asian Language Immigrant/Refugee Population
2014 Houston Metro Area 452,764 *
Asian Language Population Demographics - 2010 Census
Harris & Fort Bend Combined TOTALS LANGUAGES
Asian Indian | 90,113 | Hindi, Bengali, Telugu, Marathi, Tamil, Urdu |
Bangladeshi | 2,707 | Bengali |
Bhutanese | 792 | Dzongkha |
Burmese | 1,707 | Burmese |
Cambodian | 4,033 | Khmer |
Chinese | 67,069 | Cantonese, Mandarin |
Filipino | 39,492 | Tagalog |
Hmong | 59 | Mong |
Indonesian | 2,031 | Indonesian |
Japanese | 7,001 | Japanese |
Korean | 16,086 | Korean |
Laotian | 2,249 | Lao |
Malaysian | 763 | Malay |
Nepalese | 1,385 | Nepali, Tamang |
Pakistani | 30,527 | Urdu |
Sri Lankan | 760 | Sinhala, Tamil, Malay |
Taiwanese | 6,754 | Taiwanese |
Thai | 3,549 | Thai |
Vietnamese | 102,129 | Vietnamese |
2010 | 379,647 | |
2013 | 51,117 | + Population Growth Increase |
TOTAL | 430,764 | * Asian Immigrant Population |
Refugee Populations - Greater Houston
2005-2014REFUGEE ARRIVALS 22,000 *
* (Secondary US migration not calculated)
2014 TOTAL
Asian Immigrant & Refugee 452,764 *
* (Assumed Census Undercount not calculated)
REFUGEE LANGUAGES
Greater Houston Region
Afghanis | Pashto, Dari |
Azerbaijanis | Azeri |
Azerbaijanis | Bantu Maay, Somali, Af-Maay, Zigua, Swahili |
Bosnian & Serbian | Bosnian, Serbo-Croatian |
Burundi | Kirundi, Kinyarwanda |
Congolese | Swahili, Lingala, Kirundi, Kinyardwandan |
Eritreans | Tigrinya, Kunama, Afar |
Ethiopians | Oromo, Tigrinya |
Hmong | Mong |
Kosovar Albanians | Albanian |
Kyrgyzstan | Russian, Kyrgyz |
Malawi | Malawian |
Mali | French, Bambara, Arabic |
Mauritanian | Arabic |
Nepali | Nepali, Tamang |
Polish | Polish |
Romanian | Romanian |
Rwandan | Kinyarwanda Somali |
Sri Lankan | Sinhala, Tamil, Malay |
Sudanese | Fur, Massalit, Zaghawa |
Sudanese | Dinka, Nuer, Zande, Arabic, Bare |
Syrian | Arabic, French |
Ugandan | Swahili |
Zambian Bantu, English |
Houston Airport System
2015 International Travelers: 10.6 Million
- Includes Internationals from global language groups
DATA: US Census, Texas HHS, COH HAS, Alliance Services
COMPILED BY: Houston Language Bank Copyright 2014
CONTACT:
Glenda Joe
GlendaJoe@GKJoe.com
www.HoustonLanguageBank.org